PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 3 | 8 | 0 | 42 | 60 | 11 | 3 | 8 | 0 | 36 | 72 | 22 | 6 | 16 | 0 | 78 | 132 |
Playoff | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 9 |
Overall | 12 | 3 | 9 | 0 | 44 | 64 | 12 | 3 | 9 | 0 | 37 | 77 | 24 | 6 | 18 | 0 | 81 | 141 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Clinton Radars | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 7 | 12 | 3 | 1 | 2 | 0 | 7 | 18 |
Lucknow Lancers | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 7 | 4 | 2 | 2 | 0 | 14 | 12 |
Milverton 4 Wheel Drives | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 12 | 6 |
Minto 81's | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 8 | 10 |
Ripley Wolves | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 15 |
Saugeen Shores Winterhawks | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 8 |
Seaforth Centenaires | 2 | 0 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 10 | 24 |
Tavistock Royals | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 8 | 17 | 3 | 0 | 3 | 0 | 12 | 24 |
Tillsonburg Thunder | 2 | 0 | 2 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 12 | 24 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central Huron CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 7 | 12 |
Greenwood Rec Centre | 12 | 3 | 9 | 0 | 44 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 44 | 64 |
Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
PERC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Port Elgin Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 |
Tavistock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 17 | 2 | 0 | 2 | 0 | 8 | 17 |
Tillsonburg (Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |